Juniper Woodland Primary School achieved another set of outstanding results in the national assessments for the academic year 2022-23, with all results significantly exceeding the national averages for Key Stage 2. Both our combined reading, writing, and maths score, as well as our greater depth maths score, placed us in the top 1% of schools nationwide.
Subject | Juniper Woodland Expected % | National % Expected | Juniper Woodland Greater Depth % |
---|---|---|---|
Reading | 97 | 73 | 73 |
Maths | 98 | 73 | 73 |
Writing | 95 | 71 | 39 |
Combined (Reading, Writing, Maths) | 94 | 59 | |
GPS (Grammar, Punctuation, Spelling) | 97 | 72 | 72 |
Reading Expected % | Reading Greater Depth % | Maths Expected % | Maths Greater Depth % | Writing Expected % | Writing Greater Depth % |
---|---|---|---|---|---|
81 | 40 | 88 | 54 | 74 | 25 |
Our latest Ofsted report can be viewed in the attachments below.